Hospitality Packages
STANDARD
Venue | 1 |
Days | 3N/4D |
Rooms | 30-70 |
Guests | 70-200 |
Pick-drops | 50-100 |
RSVP SMS | 1000 |
Logistic Units (4 Wheelers) | 20-40 |
Coordinators Team | 11 |
RSVP Calls to Guests | Yes |
INCLUSIONS | |
Hospitality Manager | 1 |
Help Desk Manager | 1 |
Guests Service Manager | 2 |
Field Coordinators | 3 |
Inventory Manager | 1 |
Logistic Manager | 1 |
Travel Coordinators | 2 |
PREMIUM
Venue | 1 |
Days | 3N/4D |
Rooms | 70-120 |
Guests | 150-300 |
Pick-drops | 50-150 |
RSVP SMS | 1500 |
Logistic Units (4 Wheelers) | 20-60 |
Coordinators Team | 20 |
RSVP Calls to Guests | Yes |
Stationary Units | 70-120 |
Wedding Helpline Number | Yes |
INCLUSIONS | |
Hospitality Manager | 2 |
Help Desk Manager | 2 |
Guests Service Manager | 2 |
Field Coordinators | 4 |
Inventory Manager | 1 |
Logistic Manager | 2 |
Travel Coordinators | 6 |
Shadow | 1 |
ULTIMATE
Venues | 1-2 |
Days | 3N/4D |
Rooms | 100-150 |
Guests | 300-500 |
Pick-drops | 80-200 |
RSVP SMS + Updates | 3000 |
Logistic Units (4 Wheelers) | 20-60 |
Coordinators Team | 30 |
RSVP Calls to Guests | Yes |
Stationary Units | 100-150 |
Wedding Helpline Number | Yes |
Wedding Website | Yes |
Documented Reporting | Yes |
INCLUSIONS | |
Hospitality Manager | 2 |
Help Desk Manager | 4 |
Guests Service Manager | 4 |
Field Coordinators | 8 |
Inventory Manager | 2 |
Logistic Manager | 2 |
Travel Coordinators | 6 |
Shadow | 2 |
Guest List Management
STARTING FROM 30,000 INR
- Preparing Guest List
- RSVP Calls
- Travel Plan
- Accommodation Plan
- Mobile Updates
Wedding Website
STARTING FROM 25,000 INR
- 1 Year Hosting
- Custom Domain Name
- Couple Story
- Events
- RSVP
- Gallery
- Mobile Updates
Stationary Design
STARTING FROM 20,000 INR
- Save the Date Invite
- Program Card (200)
- Welcome Letter (200)
- Baggage & Key Folders (200)
- 1 Standee
Venue Research
STARTING FROM 20,000 INR
- Availability
- Event capacity
- Accommodation capacity
- Pro’s and Con’s
- Accessibility
- Nearby activities
- Report on all the options